John Paul Helveston, George Washington University
Zain Hoda, George Washington University
Daniel Fisher, George Washington University
Lujin Zhao, George Washington University
January 09, 2025
Type | CV | HEV | PHEV | BEV |
---|---|---|---|---|
Car | 3,246,993 | 154,188 | 40,206 | 93,939 |
SUV | 5,234,631 | 65,507 | 0 | 48,284 |
Type | CV | HEV | PHEV | BEV |
---|---|---|---|---|
Car | 17,488,916 | 885,266 | 146,820 | 212,119 |
SUV | 17,071,227 | 108,173 | 0 | 26,979 |
1) How many dealerships are carrying BEVs?
2) How hard is it to get to a BEV dealer?
1) How many dealerships are carrying BEVs?
2) How hard is it to get to a BEV dealer?
3) How affordable are BEVs?
4) How many people are eligible for the used PEV subsidy?
*Road travel times obtained using
Open Street Road Map (OSRM)
For each census tract:
For each census tract, we count the population as "eligible" if:
Eligible population could increase from
1/3 to 2/3 if:
@jhelvy.bsky.social
@jhelvy
jhelvy.com
jph@gwu.edu
Keyboard shortcuts
↑, ←, Pg Up, k | Go to previous slide |
↓, →, Pg Dn, Space, j | Go to next slide |
Home | Go to first slide |
End | Go to last slide |
Number + Return | Go to specific slide |
b / m / f | Toggle blackout / mirrored / fullscreen mode |
c | Clone slideshow |
p | Toggle presenter mode |
t | Restart the presentation timer |
?, h | Toggle this help |
o | Tile View: Overview of Slides |
Esc | Back to slideshow |
John Paul Helveston, George Washington University
Zain Hoda, George Washington University
Daniel Fisher, George Washington University
Lujin Zhao, George Washington University
January 09, 2025
Type | CV | HEV | PHEV | BEV |
---|---|---|---|---|
Car | 3,246,993 | 154,188 | 40,206 | 93,939 |
SUV | 5,234,631 | 65,507 | 0 | 48,284 |
Type | CV | HEV | PHEV | BEV |
---|---|---|---|---|
Car | 17,488,916 | 885,266 | 146,820 | 212,119 |
SUV | 17,071,227 | 108,173 | 0 | 26,979 |
1) How many dealerships are carrying BEVs?
2) How hard is it to get to a BEV dealer?
1) How many dealerships are carrying BEVs?
2) How hard is it to get to a BEV dealer?
3) How affordable are BEVs?
4) How many people are eligible for the used PEV subsidy?
*Road travel times obtained using
Open Street Road Map (OSRM)
For each census tract:
For each census tract, we count the population as "eligible" if:
Eligible population could increase from
1/3 to 2/3 if:
@jhelvy.bsky.social
@jhelvy
jhelvy.com
jph@gwu.edu